Anne NORMAN 1753 - 1788
Born September 1753, Caerleon
Died August 1788, Froxfield, Wiltshire
Married Rev. Lewis EVANS m. 16 May 1776
Children
1. Thomas Simpson EVANS 1777 - 28 Oct 1818
2. Anne EVANS 13 April 1779 - 22 April 1779
3. Arthur Benoni EVANS Rev. DD 25 March 1781 - 9 Nov.1854
4. Emma EVANS 1 Sept 1782- 27 April 1838
5. Lewis EVANS 1784 -?1804
6. Jane EVANS 20 Oct 1785 - 14 Feb 1837
7. James EVANS 3 Dec 1785 - 24 July 1786
8. Mary and Anne EVANS 2 Nov.1786. Anne died 6 Nov 1786, then Mary the following day, 7 Nov 1786.
9. Florence EVANS 24 Aug.1788
An error has occurred. This application may no longer respond until reloaded. Reload 🗙